
See and compare the best deals in Lexington
Below you'll find statistics on homes for sale in Lexington, KY, and the surrounding communities, updated every day from the Lexington KY MLS. These statistics include information on listings in the Lexington area as a whole as well as within individual neighborhoods and subdivisions in the market.
In addition to information on the average price of Lexington real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any neighborhood or subdivision.
If you have questions or would like more detailed information on any of these Lexington KY real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 815
Average Days On Market: 83
Residential Median List Price: $372,400
Month-Over-Month Change: 2.03%
Land Median List Price: $290,000
Single-Family Home: | 3.48 Bedrooms 2.73 Baths |
Avg List Price: | $436,252 |
Avg Price per SqFt: | $417.95/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $252,133 |
2 Bedrooms: | $360,504 |
3 Bedrooms: | $374,580 |
4 Bedrooms: | $487,751 |
5 Bedrooms: | $752,482 |
Total Properties Listed: 89
Month-Over-Month Change: 2.30%
Average Days On Market: 88
Residential Median List Price: $229,900
Month-Over-Month Change: -11.24%
Land Median List Price: $99,000
Single-Family Home: | 3.31 Bedrooms 2.26 Baths |
Avg List Price: | $358,771 |
Avg Price per SqFt: | $181.79/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $148,125 |
3 Bedrooms: | $246,974 |
4 Bedrooms: | $361,580 |
5 Bedrooms: | $1,087,450 |
Total Properties Listed: 386
Month-Over-Month Change: 8.73%
Average Days On Market: 138
Residential Median List Price: $373,425
Month-Over-Month Change: -0.26%
Land Median List Price: $65,000
Month-Over-Month Change: -34.28%
Single-Family Home: | 3.50 Bedrooms 2.69 Baths |
Avg List Price: | $428,220 |
Avg Price per SqFt: | $182.95/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $443,486 |
2 Bedrooms: | $200,894 |
3 Bedrooms: | $345,290 |
4 Bedrooms: | $407,968 |
5 Bedrooms: | $464,339 |
Total Properties Listed: 79
Month-Over-Month Change: -13.19%
Average Days On Market: 83
Residential Median List Price: $259,900
Land Median List Price: $167,400
Month-Over-Month Change: -35.59%
Single-Family Home: | 3.24 Bedrooms 2.38 Baths |
Avg List Price: | $395,858 |
Avg Price per SqFt: | $158.92/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $224,969 |
3 Bedrooms: | $312,148 |
4 Bedrooms: | $395,636 |
5 Bedrooms: | $575,000 |
Total Properties Listed: 94
Month-Over-Month Change: 30.56%
Average Days On Market: 70
Residential Median List Price: $272,400
Month-Over-Month Change: -13.37%
Land Median List Price: $70,000
Single-Family Home: | 3.50 Bedrooms 2.16 Baths |
Avg List Price: | $244,645 |
Avg Price per SqFt: | $153.17/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $135,000 |
3 Bedrooms: | $248,500 |
4 Bedrooms: | $422,640 |
5 Bedrooms: | $669,333 |
Total Properties Listed: 120
Month-Over-Month Change: -1.64%
Average Days On Market: 89
Residential Median List Price: $261,450
Month-Over-Month Change: 4.62%
Land Median List Price: $47,900
Month-Over-Month Change: 12.05%
Single-Family Home: | 3.19 Bedrooms 2.37 Baths |
Avg List Price: | $274,045 |
Avg Price per SqFt: | $153.76/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $190,960 |
3 Bedrooms: | $283,335 |
4 Bedrooms: | $504,750 |
5 Bedrooms: | $479,950 |
Total Properties Listed: 13
Month-Over-Month Change: 18.18%
Average Days On Market: 107
Residential Median List Price: $787,450
Month-Over-Month Change: -10.01%
Land Median List Price: $1,200,000
Month-Over-Month Change: -20.00%
Single-Family Home: | 4.11 Bedrooms 4.22 Baths |
Avg List Price: | $2,322,223 |
Avg Price per SqFt: | $201.95/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $850,000 |
4 Bedrooms: | $1,243,000 |
5 Bedrooms: | $1,262,450 |
Total Properties Listed: 263
Month-Over-Month Change: 1.15%
Average Days On Market: 114
Residential Median List Price: $419,249
Month-Over-Month Change: 2.28%
Land Median List Price: $190,000
Single-Family Home: | 3.65 Bedrooms 3.08 Baths |
Avg List Price: | $475,521 |
Avg Price per SqFt: | $185.20/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | $414,575 |
2 Bedrooms: | $139,275 |
3 Bedrooms: | $429,719 |
4 Bedrooms: | $656,374 |
5 Bedrooms: | $832,674 |
Total Properties Listed: 73
Month-Over-Month Change: 2.82%
Average Days On Market: 82
Residential Median List Price: $349,950
Month-Over-Month Change: 7.68%
Land Median List Price: $500,000
Month-Over-Month Change: -9.91%
Single-Family Home: | 3.55 Bedrooms 2.80 Baths |
Avg List Price: | $853,244 |
Avg Price per SqFt: | $350.00/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $206,167 |
3 Bedrooms: | $414,530 |
4 Bedrooms: | $1,134,088 |
5 Bedrooms: | $636,850 |
Total Properties Listed: 387
Month-Over-Month Change: -2.27%
Average Days On Market: 94
Residential Median List Price: $309,000
Month-Over-Month Change: 6.59%
Land Median List Price: $69,900
Single-Family Home: | 4.10 Bedrooms 3.30 Baths |
Avg List Price: | $415,775 |
Avg Price per SqFt: | $181.12/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $362,700 |
2 Bedrooms: | $232,443 |
3 Bedrooms: | $266,466 |
4 Bedrooms: | $397,619 |
5 Bedrooms: | $594,946 |
Total Properties Listed: 99
Month-Over-Month Change: -5.71%
Average Days On Market: 107
Residential Median List Price: $412,450
Month-Over-Month Change: -3.41%
Land Median List Price: $611,850
Month-Over-Month Change: 32.46%
Single-Family Home: | 3.60 Bedrooms 3.01 Baths |
Avg List Price: | $836,158 |
Avg Price per SqFt: | $258.51/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $305,000 |
2 Bedrooms: | $186,500 |
3 Bedrooms: | $360,016 |
4 Bedrooms: | $544,633 |
5 Bedrooms: | $989,567 |
Total Properties Listed: 20
Average Days On Market: 69
Residential Median List Price: $500,000
Month-Over-Month Change: 53.85%
Land Median List Price: $246,500
Month-Over-Month Change: 0.10%
Single-Family Home: | 3.50 Bedrooms 2.33 Baths |
Avg List Price: | $406,180 |
Avg Price per SqFt: | $311.43/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $345,000 |
3 Bedrooms: | $325,000 |
4 Bedrooms: | $1,130,167 |
5 Bedrooms: | No Listings |
Total Properties Listed: 234
Month-Over-Month Change: -4.10%
Average Days On Market: 87
Residential Median List Price: $257,400
Month-Over-Month Change: -5.54%
Land Median List Price: $110,000
Single-Family Home: | 3.47 Bedrooms 2.28 Baths |
Avg List Price: | $308,792 |
Avg Price per SqFt: | $1,025.51/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $172,540 |
3 Bedrooms: | $257,503 |
4 Bedrooms: | $355,669 |
5 Bedrooms: | $358,983 |