
See and compare the best deals in Lexington
Below you'll find statistics on homes for sale in Lexington, KY, and the surrounding communities, updated every day from the Lexington KY MLS. These statistics include information on listings in the Lexington area as a whole as well as within individual neighborhoods and subdivisions in the market.
In addition to information on the average price of Lexington real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any neighborhood or subdivision.
If you have questions or would like more detailed information on any of these Lexington KY real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 936
Month-Over-Month Change: 0.32%
Average Days On Market: 73
Residential Median List Price: $396,978
Month-Over-Month Change: 1.79%
Land Median List Price: $724,500
Month-Over-Month Change: -3.27%
Single-Family Home: | 3.54 Bedrooms 2.80 Baths |
Avg List Price: | $516,259 |
Avg Price per SqFt: | $188.20/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $194,533 |
2 Bedrooms: | $338,628 |
3 Bedrooms: | $383,252 |
4 Bedrooms: | $539,027 |
5 Bedrooms: | $796,271 |
Total Properties Listed: 107
Month-Over-Month Change: 7.00%
Average Days On Market: 103
Residential Median List Price: $274,000
Month-Over-Month Change: 1.69%
Land Median List Price: $85,000
Month-Over-Month Change: 9.75%
Single-Family Home: | 3.39 Bedrooms 2.33 Baths |
Avg List Price: | $348,628 |
Avg Price per SqFt: | $188.36/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $176,033 |
3 Bedrooms: | $240,652 |
4 Bedrooms: | $384,986 |
5 Bedrooms: | $644,975 |
Total Properties Listed: 418
Month-Over-Month Change: -2.56%
Average Days On Market: 133
Residential Median List Price: $385,615
Month-Over-Month Change: 2.58%
Land Median List Price: $245,000
Month-Over-Month Change: -14.04%
Single-Family Home: | 3.41 Bedrooms 2.74 Baths |
Avg List Price: | $392,455 |
Avg Price per SqFt: | $179.86/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | $689,000 |
2 Bedrooms: | $236,742 |
3 Bedrooms: | $360,567 |
4 Bedrooms: | $411,957 |
5 Bedrooms: | $476,819 |
Total Properties Listed: 102
Month-Over-Month Change: -0.97%
Average Days On Market: 86
Residential Median List Price: $299,900
Land Median List Price: $157,450
Month-Over-Month Change: -32.12%
Single-Family Home: | 3.23 Bedrooms 2.35 Baths |
Avg List Price: | $415,648 |
Avg Price per SqFt: | $868.30/SqFt |
Avg Price Reduction: | -4.00% |
1 Bedroom: | $230,000 |
2 Bedrooms: | $244,844 |
3 Bedrooms: | $332,537 |
4 Bedrooms: | $440,933 |
5 Bedrooms: | $742,950 |
Total Properties Listed: 134
Month-Over-Month Change: -6.29%
Average Days On Market: 104
Residential Median List Price: $338,000
Month-Over-Month Change: 8.33%
Land Median List Price: $50,000
Month-Over-Month Change: 0.10%
Single-Family Home: | 3.46 Bedrooms 2.40 Baths |
Avg List Price: | $223,215 |
Avg Price per SqFt: | $173.83/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $108,500 |
2 Bedrooms: | $222,117 |
3 Bedrooms: | $316,164 |
4 Bedrooms: | $511,263 |
5 Bedrooms: | $469,450 |
Total Properties Listed: 103
Month-Over-Month Change: -9.65%
Average Days On Market: 132
Residential Median List Price: $265,000
Land Median List Price: $49,450
Month-Over-Month Change: -10.01%
Single-Family Home: | 3.17 Bedrooms 2.28 Baths |
Avg List Price: | $338,965 |
Avg Price per SqFt: | $210.15/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $241,950 |
3 Bedrooms: | $331,962 |
4 Bedrooms: | $486,867 |
5 Bedrooms: | $589,967 |
Total Properties Listed: 21
Average Days On Market: 114
Residential Median List Price: $1,037,500
Month-Over-Month Change: 33.87%
Land Median List Price: $1,135,000
Month-Over-Month Change: -35.14%
Single-Family Home: | 3.73 Bedrooms 3.36 Baths |
Avg List Price: | $2,426,786 |
Avg Price per SqFt: | $309.95/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $631,750 |
4 Bedrooms: | $1,291,333 |
5 Bedrooms: | $1,670,000 |
Total Properties Listed: 327
Month-Over-Month Change: -6.30%
Average Days On Market: 124
Residential Median List Price: $413,270
Month-Over-Month Change: -10.14%
Land Median List Price: $190,000
Month-Over-Month Change: 13.47%
Single-Family Home: | 3.68 Bedrooms 3.01 Baths |
Avg List Price: | $571,389 |
Avg Price per SqFt: | $284.45/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | $52,000 |
2 Bedrooms: | $169,044 |
3 Bedrooms: | $424,274 |
4 Bedrooms: | $594,526 |
5 Bedrooms: | $824,672 |
Total Properties Listed: 84
Month-Over-Month Change: -2.33%
Average Days On Market: 91
Residential Median List Price: $289,450
Month-Over-Month Change: -1.86%
Land Median List Price: $244,000
Month-Over-Month Change: -43.91%
Single-Family Home: | 3.61 Bedrooms 2.71 Baths |
Avg List Price: | $621,139 |
Avg Price per SqFt: | $210.85/SqFt |
Avg Price Reduction: | -3.00% |
1 Bedroom: | $135,000 |
2 Bedrooms: | $290,000 |
3 Bedrooms: | $305,153 |
4 Bedrooms: | $461,939 |
5 Bedrooms: | $984,975 |
Total Properties Listed: 366
Month-Over-Month Change: 1.95%
Average Days On Market: 122
Residential Median List Price: $319,900
Month-Over-Month Change: -4.48%
Land Median List Price: $70,000
Single-Family Home: | 3.61 Bedrooms 2.75 Baths |
Avg List Price: | $417,214 |
Avg Price per SqFt: | $189.29/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $233,038 |
3 Bedrooms: | $309,314 |
4 Bedrooms: | $414,763 |
5 Bedrooms: | $833,750 |
Total Properties Listed: 103
Month-Over-Month Change: 5.10%
Average Days On Market: 97
Residential Median List Price: $447,400
Month-Over-Month Change: 7.03%
Land Median List Price: $649,900
Month-Over-Month Change: 3.99%
Single-Family Home: | 3.57 Bedrooms 3.01 Baths |
Avg List Price: | $955,271 |
Avg Price per SqFt: | $299.43/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $238,300 |
3 Bedrooms: | $429,697 |
4 Bedrooms: | $595,250 |
5 Bedrooms: | $1,396,220 |
Total Properties Listed: 52
Month-Over-Month Change: 79.31%
Average Days On Market: 31
Residential Median List Price: $378,950
Month-Over-Month Change: 5.41%
Land Median List Price: $150,000
Month-Over-Month Change: -31.51%
Single-Family Home: | 3.50 Bedrooms 2.17 Baths |
Avg List Price: | $211,698 |
Avg Price per SqFt: | $194.11/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $399,650 |
4 Bedrooms: | $359,000 |
5 Bedrooms: | $770,000 |
Total Properties Listed: 241
Month-Over-Month Change: -0.82%
Average Days On Market: 142
Residential Median List Price: $296,164
Month-Over-Month Change: 2.48%
Land Median List Price: $110,000
Single-Family Home: | 3.54 Bedrooms 2.61 Baths |
Avg List Price: | $343,666 |
Avg Price per SqFt: | $1,015.91/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $129,900 |
2 Bedrooms: | $143,967 |
3 Bedrooms: | $292,119 |
4 Bedrooms: | $377,381 |
5 Bedrooms: | $413,340 |