
See and compare the best deals in Lexington
Below you'll find statistics on homes for sale in Lexington, KY, and the surrounding communities, updated every day from the Lexington KY MLS. These statistics include information on listings in the Lexington area as a whole as well as within individual neighborhoods and subdivisions in the market.
In addition to information on the average price of Lexington real estate listings, you'll also find info on the average days on market, the average price reduction, average price of homes by bedroom, and more. You can also view today's new properties for any neighborhood or subdivision.
If you have questions or would like more detailed information on any of these Lexington KY real estate listings, please let us know -- we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.
Total Properties Listed: 1038
Month-Over-Month Change: 10.90%
Average Days On Market: 74
Residential Median List Price: $368,700
Month-Over-Month Change: 5.37%
Land Median List Price: $425,000
Month-Over-Month Change: 13.33%
Single-Family Home: | 3.67 Bedrooms 2.94 Baths |
Avg List Price: | $488,256 |
Avg Price per SqFt: | $177.38/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $174,241 |
2 Bedrooms: | $312,524 |
3 Bedrooms: | $339,740 |
4 Bedrooms: | $482,699 |
5 Bedrooms: | $834,739 |
Total Properties Listed: 98
Month-Over-Month Change: 3.16%
Average Days On Market: 88
Residential Median List Price: $257,000
Month-Over-Month Change: 19.59%
Land Median List Price: $62,450
Month-Over-Month Change: 31.61%
Single-Family Home: | 3.32 Bedrooms 2.37 Baths |
Avg List Price: | $339,900 |
Avg Price per SqFt: | $194.24/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $125,700 |
3 Bedrooms: | $274,023 |
4 Bedrooms: | $429,136 |
5 Bedrooms: | $949,580 |
Total Properties Listed: 462
Month-Over-Month Change: 3.13%
Average Days On Market: 142
Residential Median List Price: $341,219
Month-Over-Month Change: 2.19%
Land Median List Price: $177,500
Month-Over-Month Change: 9.26%
Single-Family Home: | 3.36 Bedrooms 2.58 Baths |
Avg List Price: | $424,740 |
Avg Price per SqFt: | $184.80/SqFt |
Avg Price Reduction: | 1.00% |
1 Bedroom: | $429,381 |
2 Bedrooms: | $249,599 |
3 Bedrooms: | $312,493 |
4 Bedrooms: | $411,120 |
5 Bedrooms: | $623,002 |
Total Properties Listed: 101
Month-Over-Month Change: 12.22%
Average Days On Market: 92
Residential Median List Price: $245,000
Land Median List Price: $90,000
Month-Over-Month Change: 5.88%
Single-Family Home: | 3.17 Bedrooms 2.23 Baths |
Avg List Price: | $326,750 |
Avg Price per SqFt: | $173.01/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $159,999 |
2 Bedrooms: | $222,475 |
3 Bedrooms: | $279,815 |
4 Bedrooms: | $447,573 |
5 Bedrooms: | $404,400 |
Total Properties Listed: 170
Month-Over-Month Change: 24.09%
Average Days On Market: 165
Residential Median List Price: $325,000
Month-Over-Month Change: 10.17%
Land Median List Price: $55,500
Single-Family Home: | 3.32 Bedrooms 2.54 Baths |
Avg List Price: | $234,202 |
Avg Price per SqFt: | $149.64/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | $89,900 |
2 Bedrooms: | $142,529 |
3 Bedrooms: | $293,076 |
4 Bedrooms: | $456,571 |
5 Bedrooms: | $632,600 |
Total Properties Listed: 152
Month-Over-Month Change: 3.40%
Average Days On Market: 307
Residential Median List Price: $225,500
Month-Over-Month Change: 2.99%
Land Median List Price: $40,500
Month-Over-Month Change: -3.57%
Single-Family Home: | 3.11 Bedrooms 2.16 Baths |
Avg List Price: | $190,826 |
Avg Price per SqFt: | $145.67/SqFt |
Avg Price Reduction: | 2.00% |
1 Bedroom: | $21,000 |
2 Bedrooms: | $150,188 |
3 Bedrooms: | $244,170 |
4 Bedrooms: | $490,663 |
5 Bedrooms: | $343,300 |
Total Properties Listed: 10
Month-Over-Month Change: 25.00%
Average Days On Market: 38
Residential Median List Price: $263,000
Month-Over-Month Change: -20.06%
Land Median List Price: $1,190,000
Month-Over-Month Change: -76.20%
Single-Family Home: | 3.43 Bedrooms 2.17 Baths |
Avg List Price: | $2,356,080 |
Avg Price per SqFt: | $166.80/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $263,000 |
3 Bedrooms: | $164,900 |
4 Bedrooms: | $425,000 |
5 Bedrooms: | $2,000,000 |
Total Properties Listed: 265
Month-Over-Month Change: 2.32%
Average Days On Market: 129
Residential Median List Price: $394,500
Month-Over-Month Change: -0.46%
Land Median List Price: $155,000
Month-Over-Month Change: 1.64%
Single-Family Home: | 3.67 Bedrooms 3.04 Baths |
Avg List Price: | $475,621 |
Avg Price per SqFt: | $178.72/SqFt |
Avg Price Reduction: | 2.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $200,544 |
3 Bedrooms: | $352,865 |
4 Bedrooms: | $550,265 |
5 Bedrooms: | $843,110 |
Total Properties Listed: 96
Month-Over-Month Change: -9.43%
Average Days On Market: 140
Residential Median List Price: $354,082
Month-Over-Month Change: 47.60%
Land Median List Price: $69,000
Single-Family Home: | 3.46 Bedrooms 2.70 Baths |
Avg List Price: | $702,267 |
Avg Price per SqFt: | $393.50/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $224,967 |
3 Bedrooms: | $359,282 |
4 Bedrooms: | $1,633,975 |
5 Bedrooms: | $392,500 |
Total Properties Listed: 439
Month-Over-Month Change: 14.62%
Average Days On Market: 122
Residential Median List Price: $314,900
Month-Over-Month Change: 4.12%
Land Median List Price: $60,000
Single-Family Home: | 3.62 Bedrooms 2.68 Baths |
Avg List Price: | $289,800 |
Avg Price per SqFt: | $156.04/SqFt |
Avg Price Reduction: | 0.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $184,810 |
3 Bedrooms: | $263,127 |
4 Bedrooms: | $427,484 |
5 Bedrooms: | $487,575 |
Total Properties Listed: 93
Month-Over-Month Change: -5.10%
Average Days On Market: 98
Residential Median List Price: $404,900
Month-Over-Month Change: 1.25%
Land Median List Price: $355,000
Month-Over-Month Change: -7.79%
Single-Family Home: | 3.59 Bedrooms 2.95 Baths |
Avg List Price: | $787,780 |
Avg Price per SqFt: | $800.31/SqFt |
Avg Price Reduction: | -2.00% |
1 Bedroom: | $110,000 |
2 Bedrooms: | $210,000 |
3 Bedrooms: | $385,389 |
4 Bedrooms: | $463,283 |
5 Bedrooms: | $499,284 |
Total Properties Listed: 33
Month-Over-Month Change: 13.79%
Average Days On Market: 96
Residential Median List Price: $259,000
Month-Over-Month Change: -25.79%
Land Median List Price: $125,000
Single-Family Home: | 3.90 Bedrooms 2.20 Baths |
Avg List Price: | $355,017 |
Avg Price per SqFt: | $246.58/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | No Listings |
3 Bedrooms: | $269,920 |
4 Bedrooms: | $920,250 |
5 Bedrooms: | $259,000 |
Total Properties Listed: 228
Month-Over-Month Change: 9.62%
Average Days On Market: 85
Residential Median List Price: $262,450
Month-Over-Month Change: 9.38%
Land Median List Price: $120,000
Month-Over-Month Change: 9.09%
Single-Family Home: | 3.51 Bedrooms 2.51 Baths |
Avg List Price: | $392,458 |
Avg Price per SqFt: | $156.17/SqFt |
Avg Price Reduction: | -1.00% |
1 Bedroom: | No Listings |
2 Bedrooms: | $180,791 |
3 Bedrooms: | $277,598 |
4 Bedrooms: | $369,582 |
5 Bedrooms: | $432,300 |